BSE Prices

Provided by BSE on 05-06-2023

Counter Buy(thebe) Sell(thebe) Last Daily Volume Market Cap (BWP Millions)
ACCESS 2.04 2.04 0  1,479.00
ABSA 5.85 5.85 58,903  4,985.14
BBS 50 50 0 243.73
BIHL 19.16 19.16 18,847 5,410.22
BTCL 77 77 37,485 808.50
CHOBE 10.00 9.50 5,930 849.68
CHOPPIES 64 64 2,000 834.32
CRESTA 105 0 193.87
ENGEN 12.36 12.35 12,670 1,972.57
FNBB 3.62 3.62 0 9,208.19
FPC 245 239 0 1,133.11
G4S 262 262 0 209.60
LETLOLE 3.10 3.10 0 868.00
LETSHEGO 1.09 1.09 378,761 2,342.53
MINERGY 37 40 0 187.99
NAP 3.60 3.60 41,956 2,175.83
OLYMPIA 26 26 0 16.73
PRIMETIME 1.75 0 441.98
RDCP 225 225 0 1,706.02
SECHABA 20.00 20.01 4,023 2,213.44
SEEDCO 2.70 2.70 0 1062.85
SEFALANA 9.86 9.86 0 2,472.17
STANCHART 4.11 4.11 0 1,226.22
TURNSTAR 1.82 0 1,041.32
All Companies Totals 560,575

Provided by BSE on 10-02-2023

Counter Buy(thebe) Sell(thebe) Last Closing Price Daily Volume Market Cap (BWP-Millions)
ANGLO 500 21800 24495 0 327,639.71
BOD 14 14 14 0 146.14
CA Sales 500 500 0 2,366.69
INVESTEC 6323 6323 0 15,804.63
LUC 565 565 0 2,562.65
SHUMBA 65 90 90 0 264.46
TLOU 50 50 0 415.36
All Companies Totals 0

Provided by BSE on 10-02-2023

Counter Buy(thebe) Sell(thebe) Last Daily Volume Market Cap (BWP- Millions)
ADBF 9721 9910 10433 0 1.16
NEWFUNDS* 6032 6139 6092 395 6.09
NEWGOLD 22402 23034 227.60 0 671.42
NEWPALL 19854 20438 25950 0 25.95
NEWPLAT 11875 12288 10570 0 322.39
All Companies Totals 395

Provided by BSE on 11-10-2022

Security Maturity Date Coupon Rate
BW005 00-00-0000 10%
BW007 00-00-0000 8%
BW008 00-00-0000 7.75%
BW010 00-00-0000 7.75%
BW011 00-00-0000 7.75%
BW012 00-00-0000 6.00%

Provided by BSE on 11-10-2022

Security Maturity Date Coupon Rate
DPCF007 00-00-0000 10.90%

Provided by BSE on 11-10-2022

Security Maturity Date Coupon Rate
BB016 00-00-0000 8.00%
BBB016 00-00-0000 8%
BBS004 00-00-0000 11.10%
BBS005 00-00-0000 11.20%
BBS006 00-00-0000
BDC001 00-00-0000
BDCL002 00-00-0000
00-00-0000
BHC017 00-00-0000
BHC020 00-00-0000 10.10%
BVI001 00-00-0000
BVI001 07-05-2018
DPCF005 00-00-0000
DPCF005 02-06-2019
DPCF006 00-00-0000 10.75%
DPCF006 02-06-2022 10.75%
FML025 00-00-0000 8.20%
FNBB005 00-00-0000
FNBB006 00-00-0000
FNBB007 00-00-0000
FNBB008 00-00-0000 7.48%
00-00-0000
LHL006 00-00-0000 10.50%
LHL007 00-00-0000 10.50%
LHL05 00-00-0000 8.25%
LHL06 00-00-0000 10.50%
LHL07 00-00-0000 10.50%
LHL08 00-00-0000 11.00%
NDB001 00-00-0000 11.25%
PTP021 00-00-0000
PTP024 00-00-0000 8.50%
PTP026 00-00-0000 9%
SBBL003 00-00-0000 10.50%
SBBL062* 00-00-0000
SBBL063* 00-00-0000
SBBL064* 00-00-0000
SBBL065* 00-00-0000
SCBB003 00-00-0000 10.50%
SCBB006 * 00-00-0000
SCBB007 * 00-00-0000
SCBB008 00-00-0000 8.20%
WU001 00-00-0000 10.65%
WU002 00-00-0000 10.60%
WUC001 00-00-0000 10.65%
WUC002 00-00-0000 10.60%

A member of the Botswana Stock Exchange (BSE), we offer quality service to individuals and institutions who seek to gain wealth.