Provided by BSE on 27-02-2023
Counter | Buy(thebe) | Sell(thebe) | Last | Daily Volume | Market Cap (BWP) |
---|---|---|---|---|---|
ACCESS | 207 | – | 205 | 0 | 1,486.25 |
ABSA | 551 | – | 552 | 0 | 4,703.93 |
BBS | – | 50 | 50 | 0 | 243.73 |
BIHL | – | 1776 | 1776 | 0 | 5,014.90 |
BTCL | – | 77 | 77 | 31,786 | 808.50 |
CHOBE | 885 | – | 885 | 0 | 791.54 |
CHOPPIES | – | 67 | 67 | 0 | 873.43 |
CRESTA | 105 | 110 | 105 | 0 | 193.87 |
ENGEN | 1185 | – | 1156 | 0 | 1,846.39 |
FNBB | 350 | 351 | 351 | 2,746 | 8,902.95 |
FPC | – | 240 | 240 | 0 | 1,137.85 |
G4S | – | 264 | 264 | 0 | 211.20 |
LETLOLE | – | 351 | 351 | 0 | 982.80 |
LETSHEGO | – | 125 | 125 | 0 | 2,686.39 |
MINERGY | – | – | 40 | 0 | 187.99 |
NAP | – | – | 352 | 0 | 2,127.48 |
OLYMPIA | – | – | 26 | 0 | 16.73 |
PRIMETIME | – | 162 | 162 | 0 | 401.04 |
RDCP | – | 225 | 225 | 0 | 1,706.02 |
SECHABA | 1986 | – | 1986 | 0 | 2,196.85 |
SEEDCO | – | – | 270 | 0 | 1062.85 |
SEFALANA | – | 1000 | 972 | 0 | 2,434.56 |
STANCHART | – | 295 | 295 | 0 | 880.13 |
TURNSTAR | 180 | – | 180 | 0 | 1,029.88 |
All Companies Totals | 34,532 |
Provided by BSE on 10-02-2023
Counter | Buy(thebe) | Sell(thebe) | Last | Closing Price | Daily Volume | Market Cap (BWP-Millions) |
---|---|---|---|---|---|---|
ANGLO | 500 | – | 21800 | 24495 | 0 | 327,639.71 |
BOD | – | 14 | 14 | 14 | 0 | 146.14 |
CA Sales | – | – | 500 | 500 | 0 | 2,366.69 |
INVESTEC | – | – | 6323 | 6323 | 0 | 15,804.63 |
LUC | – | – | 565 | 565 | 0 | 2,562.65 |
SHUMBA | – | 65 | 90 | 90 | 0 | 264.46 |
TLOU | – | – | 50 | 50 | 0 | 415.36 |
All Companies Totals | 0 |
Provided by BSE on 10-02-2023
Counter | Buy(thebe) | Sell(thebe) | Last | Daily Volume | Market Cap (BWP- Millions) |
---|---|---|---|---|---|
ADBF | 9721 | 9910 | 10433 | 0 | 1.16 |
NEWFUNDS* | 6032 | 6139 | 6092 | 395 | 6.09 |
NEWGOLD | 22402 | 23034 | 227.60 | 0 | 671.42 |
NEWPALL | 19854 | 20438 | 25950 | 0 | 25.95 |
NEWPLAT | 11875 | 12288 | 10570 | 0 | 322.39 |
All Companies Totals | 395 |
Provided by BSE on 11-10-2022
Security | Maturity Date | Coupon Rate |
---|---|---|
BW005 | 00-00-0000 | 10% |
BW007 | 00-00-0000 | 8% |
BW008 | 00-00-0000 | 7.75% |
BW010 | 00-00-0000 | 7.75% |
BW011 | 00-00-0000 | 7.75% |
BW012 | 00-00-0000 | 6.00% |
Provided by BSE on 11-10-2022
Security | Maturity Date | Coupon Rate |
---|---|---|
DPCF007 | 00-00-0000 | 10.90% |
Provided by BSE on 11-10-2022
Security | Maturity Date | Coupon Rate |
---|---|---|
BB016 | 00-00-0000 | 8.00% |
BBB016 | 00-00-0000 | 8% |
BBS004 | 00-00-0000 | 11.10% |
BBS005 | 00-00-0000 | 11.20% |
BBS006 | 00-00-0000 | |
BDC001 | 00-00-0000 | – |
BDCL002 | 00-00-0000 | – |
00-00-0000 | ||
BHC017 | 00-00-0000 | |
BHC020 | 00-00-0000 | 10.10% |
BVI001 | 00-00-0000 | |
BVI001 | 07-05-2018 | |
DPCF005 | 00-00-0000 | |
DPCF005 | 02-06-2019 | |
DPCF006 | 00-00-0000 | 10.75% |
DPCF006 | 02-06-2022 | 10.75% |
FML025 | 00-00-0000 | 8.20% |
FNBB005 | 00-00-0000 | – |
FNBB006 | 00-00-0000 | – |
FNBB007 | 00-00-0000 | |
FNBB008 | 00-00-0000 | 7.48% |
00-00-0000 | ||
LHL006 | 00-00-0000 | 10.50% |
LHL007 | 00-00-0000 | 10.50% |
LHL05 | 00-00-0000 | 8.25% |
LHL06 | 00-00-0000 | 10.50% |
LHL07 | 00-00-0000 | 10.50% |
LHL08 | 00-00-0000 | 11.00% |
NDB001 | 00-00-0000 | 11.25% |
PTP021 | 00-00-0000 | |
PTP024 | 00-00-0000 | 8.50% |
PTP026 | 00-00-0000 | 9% |
SBBL003 | 00-00-0000 | 10.50% |
SBBL062* | 00-00-0000 | |
SBBL063* | 00-00-0000 | |
SBBL064* | 00-00-0000 | |
SBBL065* | 00-00-0000 | |
SCBB003 | 00-00-0000 | 10.50% |
SCBB006 * | 00-00-0000 | |
SCBB007 * | 00-00-0000 | |
SCBB008 | 00-00-0000 | 8.20% |
WU001 | 00-00-0000 | 10.65% |
WU002 | 00-00-0000 | 10.60% |
WUC001 | 00-00-0000 | 10.65% |
WUC002 | 00-00-0000 | 10.60% |